specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / candle warmers etc replacement bulbs
C7 LED Night Light Bulbs: Shatterproof LED Replacement Bulbs for Window Candles & Chandeliers
Vintage C7 LED indoor outdoor string light bulbs are made of shatterproof plastic, widely applied for Indoor and Outdoor Use. These LED Vintage C7 light bulbs with candelabra screw base fit E12 and C7 based sockets, making them the best replacement bulbs not only for LED candle light bulbs, window electric lights, and salt lamps, but also a great choice for outdoor indoor C7 string lights. The 2200K Warm ambiance light bulbs offer a comfortable and relaxing light.
The C7 LED nightlight bulbs, with an E12 candelabra base, operate at 120VAC and provide 360-degree illumination. Shatterproof Plastic Bulbs: C7 replacement LED bulbs are made of clear, shatterproof plastic, with much higher transmittance than the glass incandescent bulbs.
Vintage Style LED Bulbs: The C7 filament bulbs provide a warm light glow and create the retro look of antique filament incandescent bulbs, while offering the benefits of LED technology and being cool to the touch.
Unique Design: These C7 LED bulbs are free of mercury, UV, and IR, with no dazzling, flicker-free operation, and low heat dispersion, using premium clear plastic.
Easy Installation: The 0.6 Watt C7 LED bulbs with E12 base can be easily installed into E12/C7 base light fixtures, allowing you to replace the bulbs yourself.
Energy Saving: The 0.6 Watt C7 LED edison light bulbs are equivalent to 4W/5W/6W/7W incandescent bulbs, offering 80% energy efficiency compared to traditional incandescent lamps, with lower heat dissipation and higher light efficacy.
Widely Used: These 0.6 Watt C7 edison lights are perfect decorative bulbs for living rooms, dining rooms, bedrooms, bathrooms, recreation rooms, restaurants, patios, weddings, birthdays, and holiday decor.
Warranty: Meconard LED plastic C7 light bulbs come with a 1-year warranty and a 15,000-hour lifespan, ensuring cost-effectiveness and energy efficiency. Customer satisfaction is our highest pursuit.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Meconard | ||||
light_type | LED | ||||
special_feature | C7/E12 samll base, led replacement bulbs, 2200K light bulbs, Christmas Light bulbs, Energy Efficiency | ||||
bulb_shape_size | C7 | ||||
bulb_base | E12 | ||||
incandescent_equivalent_wattage | 7 Watts | ||||
specific_uses_for_product | Window candle bulbs, String light replacement bulbs, Salt lamp light bulbs, Christmas village replacement light bulbs, C7 LED night light bulbs | ||||
light_color | Warm White | ||||
voltage | 120 Volts (AC) | ||||
unit_count | 6.0 Count | ||||
color_temperature | 2200 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 50 Lumen | ||||
shape | C7 | ||||
material | Plastic | ||||
model_name | LED Bulbs | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
included_components | LED Bulbs | ||||
power_source | ac | ||||
color_rendering_index | 80 | ||||
frequency | 60 | ||||
power_consumption | 0.6 Watts | ||||
item_package_quantity | 6 | ||||
light_source_type | Led | ||||
item_weight | 1.13 ounces | ||||
light_source_wattage | 0.6 Watts | ||||
product_dimensions | ‎1 x 1 x 2.16 inches; 1.13 ounces | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | Touch | ||||
white_brightness | 50 Lumens | ||||
efficiency | High | ||||
manufacturer | ‎Meconard | ||||
upc | 709930967802 | ||||
part_number | MC706W22K6P | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎MC706W22K6P | ||||
color | Warm White | ||||
finish_types | Clear | ||||
special_features | C7/E12 samll base, led replacement bulbs, 2200K light bulbs, Christmas Light bulbs, Energy Efficiency | ||||
batteries_included | No | ||||
batteries_required | No | ||||
wattage | 0.6 Watts | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,052 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #316 in LED Bulbs | ||||
date_first_available | ‎February 16, 2023 |
MORE FROM candle warmers etc replacement bulbs
MORE FROM recommendation